Tipe | Harga |
---|---|
Cab-Chassis PU 2.0 std MT Gasoline | 204.200.000 |
Cab-Chassis MB 2.0 Std MT Gasoline | 204.200.000 |
Pick Up 2.0 STD MT Gasoline | 209.400.000 |
Pick Up .0 STD MT 3 WAY Gasoline | 210.400.000 |
Pick Up 2.0 High MT Gasoline | 233.000.000 |
Cab-Chassis PU 2.4 Dsl STD MT | 261.500.000 |
Cab-Chassis MB 2.4 Dsl STD MT | 261.400.000 |
Pick Up 2.4 Dsl STD MT | 266.400.000 |
Pick Up 2.4 Dsl STD MT 3WAY | 267.400.000 |
Cab-Chassis PU 2.4 Dsl High AT | 317.200.000 |
Cab-Chassis MB 2.4 Dsl High AT | 317.200.000 |
Pick Up 2.4 Dsl High AT | 302.500.000 |
Pick Up 2.4 Dsl High AT | 323.700.000 |
Senior Sales Counter